| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zhasmina JEFREMENKO | LAT | 23.62 | 11.51 | 12.61 | 2.50 | 2.42 | 2.50 | 0.50 | #8 | |
| 2 | Viktorya DYTSEVICH | BLR | 20.92 | 10.36 | 11.06 | 2.25 | 2.08 | 2.17 | 0.50 | #12 | |
| 3 | Ksenija HEIMANE | LAT | 19.75 | 8.85 | 10.90 | 2.08 | 2.00 | 2.33 | 0.00 | #3 | |
| 4 | Jekaterina ORLOVA | LAT | 19.19 | 9.13 | 10.06 | 1.92 | 1.92 | 2.08 | 0.00 | #4 | |
| 5 | Eleonora KAMENECKA | LAT | 19.17 | 8.63 | 11.04 | 2.08 | 2.08 | 2.33 | 0.50 | #10 | |
| 6 | Gerlinde VALLIKIVI | EST | 17.62 | 7.35 | 10.77 | 2.08 | 2.08 | 2.17 | 0.50 | #6 | |
| 7 | Anastasija LAZAREVA | LAT | 16.43 | 6.51 | 9.92 | 1.92 | 1.92 | 2.00 | 0.00 | #1 | |
| 8 | Alisa MOISEJA | LAT | 16.38 | 7.02 | 9.36 | 1.92 | 1.67 | 1.92 | 0.00 | #7 | |
| 9 | Valerija PRUTSENKO | EST | 15.94 | 6.58 | 9.36 | 1.92 | 1.67 | 1.92 | 0.00 | #11 | |
| 10 | Nikola GUSHCHINA | LAT | 15.61 | 6.40 | 9.21 | 1.92 | 1.67 | 1.83 | 0.00 | #9 | |
| 11 | Zlata SUMINA | RUS | 15.35 | 6.36 | 9.49 | 1.83 | 1.75 | 2.00 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
Last Update: 14.04.2014 14:25