Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kristiana Viktorija IVDRE | LAT | 25.53 | 12.07 | 13.46 | 2.75 | 2.58 | 2.58 | 0.00 | #11 | |
2 | Anna BUJANOVA | LAT | 22.38 | 10.19 | 12.19 | 2.50 | 2.25 | 2.42 | 0.00 | #8 | |
3 | Elizabete BURKOVSKA | LAT | 21.21 | 9.30 | 11.91 | 2.42 | 2.17 | 2.42 | 0.00 | #7 | |
4 | Milana SHLAHOVA | LAT | 20.86 | 9.80 | 11.06 | 2.25 | 2.17 | 2.08 | 0.00 | #2 | |
5 | Kristina SHLAHOVA | LAT | 19.89 | 8.83 | 11.06 | 2.25 | 2.17 | 2.08 | 0.00 | #5 | |
6 | Jekaterina ALADJEVA | LAT | 18.74 | 7.82 | 10.92 | 2.17 | 2.08 | 2.17 | 0.00 | #3 | |
7 | Elizaveta KHVIASKO | 17.36 | 7.30 | 10.06 | 2.00 | 1.92 | 2.00 | 0.00 | #4 | ||
8 | Tereza SHAKELE | LAT | 16.16 | 7.10 | 9.06 | 1.83 | 1.67 | 1.83 | 0.00 | #9 | |
9 | Olga SILICKA | LAT | 15.52 | 5.74 | 9.78 | 2.00 | 1.75 | 2.00 | 0.00 | #10 | |
10 | Arina VOLCHOK | LAT | 15.39 | 6.31 | 9.08 | 1.75 | 1.67 | 1.92 | 0.00 | #1 | |
11 | Katrine CERMANE | LAT | 13.39 | 4.40 | 9.49 | 2.00 | 1.75 | 1.83 | 0.50 | #6 | |
12 | Jana SINICINA | LAT | 13.21 | 5.38 | 8.08 | 1.67 | 1.50 | 1.58 | 0.25 | #12 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
Last Update: 14.04.2014 14:25