Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lana RIBNIKOVA | LAT | 27.15 | 13.84 | 13.31 | 2.58 | 2.42 | 2.83 | 0.00 | #8 | |
2 | Aleksandra HORTA | LAT | 26.52 | 13.98 | 13.04 | 2.50 | 2.42 | 2.75 | 0.50 | #6 | |
3 | Valeriya MAKAREVICH | BLR | 25.65 | 13.60 | 12.05 | 2.42 | 2.25 | 2.42 | 0.00 | #5 | |
4 | Veronika AVDEIKINA | LAT | 23.73 | 12.27 | 11.46 | 2.33 | 2.08 | 2.33 | 0.00 | #10 | |
5 | Anastasija MALASHENOKA | LAT | 23.46 | 11.56 | 11.90 | 2.33 | 2.17 | 2.50 | 0.00 | #9 | |
6 | Viktorija GLEBOVA | LAT | 20.16 | 9.68 | 10.48 | 2.08 | 2.00 | 2.08 | 0.00 | #11 | |
7 | Evelina DIMANTE | LAT | 19.57 | 9.16 | 10.91 | 2.25 | 2.08 | 2.08 | 0.50 | #2 | |
8 | Angelina NIKITINA | BLR | 18.97 | 8.34 | 10.63 | 2.08 | 1.92 | 2.25 | 0.00 | #12 | |
9 | Loriana ADAMS | FRA | 18.84 | 9.29 | 10.05 | 2.08 | 1.83 | 2.00 | 0.50 | #7 | |
10 | Alisa ZALESHINA | LAT | 18.59 | 9.32 | 9.77 | 2.00 | 1.92 | 1.83 | 0.50 | #1 | |
11 | Marlena GAVARE | LAT | 18.01 | 7.60 | 10.91 | 2.25 | 2.08 | 2.08 | 0.50 | #13 | |
12 | Arina SHEPOVALOVA | LAT | 15.76 | 7.63 | 9.63 | 2.08 | 1.83 | 1.75 | 1.50 | #4 | |
13 | Anastsija USTINOVA | LAT | 13.91 | 5.84 | 9.07 | 1.83 | 1.75 | 1.75 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
Last Update: 14.04.2014 14:25