| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elina ZAMBERE | LAT | 32.86 | 18.99 | 13.87 | 2.83 | 2.50 | 2.83 | 0.00 | #2 | |
| 2 | Ksenija JACISHINA | LAT | 31.63 | 16.89 | 14.74 | 3.00 | 2.67 | 3.00 | 0.00 | #3 | |
| 3 | Alisa SHEVCHENKO | LAT | 30.25 | 17.57 | 13.18 | 2.75 | 2.42 | 2.58 | 0.50 | #4 | |
| 4 | Patricija ZEMNIECE | LAT | 28.38 | 15.98 | 12.90 | 2.67 | 2.50 | 2.42 | 0.50 | #5 | |
| 5 | Aleksandra OFROSIMOVA | LAT | 25.29 | 13.10 | 12.19 | 2.50 | 2.25 | 2.42 | 0.00 | #1 | |
| 6 | Alise JEVSEJEVA | LAT | 18.29 | 8.51 | 9.78 | 2.08 | 1.92 | 1.75 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
Last Update: 14.04.2014 14:25