Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anastasiya BELAUS | BLR | 41.89 | 22.33 | 19.56 | 3.75 | 3.75 | 4.00 | 0.00 | #3 | |
2 | Hanna BOBROVA | BLR | 31.97 | 16.96 | 15.01 | 2.83 | 2.92 | 3.08 | 0.00 | #1 | |
3 | Ksenija KORKACHA | LAT | 31.34 | 15.04 | 16.30 | 3.25 | 3.08 | 3.25 | 0.00 | #2 | |
4 | Anastasija TROFIMOVA | LAT | 22.74 | 10.27 | 12.47 | 2.42 | 2.42 | 2.50 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 14.04.2014 14:25