Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Evita TUNA | LAT | 30.55 | 13.41 | 17.14 | 3.33 | 3.25 | 3.50 | 0.00 | #3 | |
2 | Karina MARUFENKA | BLR | 29.80 | 16.18 | 13.62 | 2.67 | 2.67 | 2.67 | 0.00 | #2 | |
3 | Beatrise ZORICHA | LAT | 27.46 | 13.09 | 14.87 | 2.92 | 2.83 | 3.00 | 0.50 | #6 | |
4 | Sharlote JEKABSONE | LAT | 25.93 | 12.60 | 13.33 | 2.67 | 2.50 | 2.67 | 0.00 | #1 | |
5 | Arita SILINJA | LAT | 25.90 | 12.10 | 14.30 | 2.83 | 2.58 | 3.00 | 0.50 | #4 | |
6 | Daniela LATISHEVA | LAT | 25.54 | 11.86 | 14.18 | 2.75 | 2.67 | 2.92 | 0.50 | #7 | |
7 | Patricija DZELME | LAT | 25.19 | 10.11 | 15.58 | 3.08 | 3.00 | 3.08 | 0.50 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
Last Update: 14.04.2014 14:25