| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anastasija KORSAKOVA | LAT | 37.26 | 18.30 | 18.96 | 3.75 | 3.83 | 0.00 | #5 | |
| 2 | Elina RANCANE | LAT | 35.19 | 18.43 | 18.76 | 3.67 | 3.83 | 2.00 | #4 | |
| 3 | Aleksandra SHLJAHOVA | LAT | 32.83 | 17.33 | 17.50 | 3.58 | 3.42 | 2.00 | #2 | |
| 4 | Olga DIDENKO | LAT | 31.86 | 14.73 | 18.13 | 3.58 | 3.67 | 1.00 | #6 | |
| 5 | Anastasija PETUHOVA | LAT | 31.40 | 14.04 | 18.36 | 3.67 | 3.67 | 1.00 | #8 | |
| 6 | Viktorija SHITOVA | LAT | 30.76 | 14.20 | 18.56 | 3.75 | 3.67 | 2.00 | #1 | |
| 7 | Jekaterina IVANOVA | LAT | 29.55 | 12.87 | 16.68 | 3.42 | 3.25 | 0.00 | #7 | |
| 8 | Marta Krista ZITARE | LAT | 29.08 | 12.57 | 17.51 | 3.33 | 3.67 | 1.00 | #10 | |
| 9 | Elizabete OZOLINJA | LAT | 26.06 | 10.60 | 16.46 | 3.25 | 3.33 | 1.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 14.04.2014 14:25