Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tatsyana MIHITS | BLR | 50.13 | 26.53 | 23.60 | 3.83 | 3.58 | 3.67 | 3.67 | 0.00 | #3 | |
2 | Victorya KHMIALEUSKAYA | BLR | 43.66 | 22.13 | 22.53 | 3.50 | 3.50 | 3.58 | 3.50 | 1.00 | #2 | |
3 | Elizabete JUBKANE | LAT | 42.30 | 19.70 | 23.60 | 3.75 | 3.67 | 3.58 | 3.75 | 1.00 | #4 | |
4 | Alina USTINOVA | LAT | 42.00 | 20.33 | 22.67 | 3.67 | 3.50 | 3.42 | 3.58 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 14.04.2014 14:25