Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elizabete JUBKANE | LAT | 28.25 | 17.27 | 11.98 | 3.83 | 3.58 | 3.75 | 3.83 | 1.00 | #4 | |
2 | Tatsyana MIHITS | BLR | 26.17 | 15.17 | 11.00 | 3.50 | 3.42 | 3.33 | 3.50 | 0.00 | #3 | |
3 | Victorya KHMIALEUSKAYA | BLR | 23.85 | 13.87 | 10.98 | 3.58 | 3.33 | 3.33 | 3.50 | 1.00 | #1 | |
4 | Alina USTINOVA | LAT | 22.18 | 11.90 | 11.28 | 3.67 | 3.42 | 3.42 | 3.58 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 14.04.2014 14:25