Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Julija-Laura ZAICEVA | LAT | 22.18 | 11.49 | 11.19 | 2.25 | 2.00 | 2.33 | 0.50 | #2 | |
2 | Aleksandra MALASHENOKA | LAT | 20.15 | 10.22 | 9.93 | 2.17 | 2.00 | 1.67 | 0.00 | #1 | |
3 | Daniella DAVIDOVICHA | LAT | 20.09 | 10.18 | 9.91 | 2.00 | 1.83 | 2.00 | 0.00 | #4 | |
4 | Anastasija DERECHINA | LAT | 17.68 | 9.17 | 8.51 | 1.67 | 1.58 | 1.75 | 0.00 | #5 | |
5 | Dita PUTNINJA | LAT | 16.05 | 6.56 | 9.49 | 1.83 | 1.75 | 2.00 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
Last Update: 14.04.2014 14:25