Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jelizaveta DENISOVA | LAT | 18.01 | 8.66 | 9.35 | 1.83 | 1.75 | 1.92 | 0.00 | #4 | |
2 | Karolina KOSENOKA | LAT | 17.63 | 7.52 | 10.61 | 2.08 | 1.83 | 2.33 | 0.50 | #8 | |
3 | Jelizaveta DANEVSKA | LAT | 16.98 | 6.78 | 10.20 | 2.00 | 1.92 | 2.08 | 0.00 | #2 | |
4 | Veronika ULANAVICHA | LAT | 16.30 | 7.37 | 8.93 | 1.83 | 1.67 | 1.75 | 0.00 | #5 | |
5 | Aurelija BATURINA | LAT | 15.43 | 7.07 | 8.36 | 1.75 | 1.58 | 1.58 | 0.00 | #7 | |
6 | Zlata RUDAKOVA | LAT | 12.85 | 4.91 | 7.94 | 1.67 | 1.42 | 1.58 | 0.00 | #1 | |
7 | Megija SHMATE | LAT | 11.75 | 3.67 | 8.08 | 1.67 | 1.50 | 1.58 | 0.00 | #6 | |
8 | Sofija-Paula RINKJE | LAT | 11.70 | 4.40 | 7.80 | 1.50 | 1.42 | 1.67 | 0.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
Last Update: 14.04.2014 14:25