Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ljubov VAITKEVICHA | LAT | 28.86 | 13.85 | 15.01 | 3.00 | 2.83 | 3.00 | 0.00 | #5 | |
2 | Patricija UDRE | LAT | 27.56 | 13.11 | 14.45 | 3.00 | 2.67 | 2.83 | 0.00 | #1 | |
3 | Zhasmina JEFREMENKO | LAT | 24.64 | 10.84 | 14.30 | 2.83 | 2.75 | 2.83 | 0.50 | #6 | |
4 | Elizabete PENTJUSHA | LAT | 24.45 | 10.92 | 14.03 | 2.75 | 2.58 | 2.92 | 0.50 | #4 | |
5 | Alisa SAVOLAINEN | FIN | 15.52 | 6.97 | 10.05 | 2.00 | 1.83 | 2.08 | 1.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
Last Update: 20.04.2014 13:04