Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Valerija PETROVA | LAT | 40.53 | 19.70 | 20.83 | 4.08 | 4.25 | 0.00 | #5 | |
2 | Marta Krista ZITARE | LAT | 36.60 | 16.80 | 19.80 | 3.92 | 4.00 | 0.00 | #8 | |
3 | Anastasija PETUHOVA | LAT | 35.80 | 17.24 | 18.56 | 3.67 | 3.75 | 0.00 | #2 | |
4 | Anastasija KORSAKOVA | LAT | 34.27 | 16.14 | 18.13 | 3.58 | 3.67 | 0.00 | #6 | |
5 | Alise KRUZE | LAT | 34.09 | 16.13 | 18.96 | 3.75 | 3.83 | 1.00 | #1 | |
6 | Kristiana KRONKALNA | LAT | 31.56 | 13.23 | 18.33 | 3.58 | 3.75 | 0.00 | #11 | |
7 | Elizabete OZOLINJA | LAT | 31.32 | 13.39 | 17.93 | 3.42 | 3.75 | 0.00 | #4 | |
8 | Tatjana ZASURCEVA | LAT | 29.56 | 13.30 | 16.26 | 3.25 | 3.25 | 0.00 | #10 | |
9 | Seela HEILIMOE | FIN | 27.78 | 11.52 | 16.26 | 3.17 | 3.33 | 0.00 | #9 | |
10 | Klaara LINTUNEN | FIN | 27.18 | 11.12 | 16.06 | 3.25 | 3.17 | 0.00 | #7 | |
11 | Ella-Maria VAEHAEPASSI | FIN | 23.29 | 7.66 | 15.63 | 3.08 | 3.17 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 20.04.2014 13:04