| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Diana NIKITINA | LAT | 41.51 | 25.39 | 16.12 | 5.08 | 4.92 | 5.08 | 5.08 | 0.00 | #1 | |
| 2 | Andzhelika KLJUJEVA | LAT | 35.19 | 20.25 | 14.94 | 4.75 | 4.50 | 4.75 | 4.67 | 0.00 | #2 | |
| 3 | Linda STURE | LAT | 30.54 | 16.46 | 14.08 | 4.42 | 4.25 | 4.42 | 4.50 | 0.00 | #5 | |
| 4 | Alise Kitija PABERZA | LAT | 28.50 | 14.44 | 14.06 | 4.42 | 4.33 | 4.50 | 4.33 | 0.00 | #4 | |
| 5 | Jekaterina MAHNITKO | LAT | 25.58 | 12.90 | 12.68 | 3.92 | 3.67 | 4.17 | 4.08 | 0.00 | #3 | |
| 6 | Anastasija PAVLOVICHA | LAT | 23.17 | 10.97 | 12.20 | 3.83 | 3.67 | 3.92 | 3.83 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 20.04.2014 13:04