| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Diana NIKITINA | LAT | 73.18 | 39.99 | 33.19 | 5.25 | 4.83 | 5.33 | 5.33 | 0.00 | #6 | |
| 2 | Andzhelika KLJUJEVA | LAT | 60.77 | 32.57 | 29.20 | 4.67 | 4.42 | 4.58 | 4.58 | 1.00 | #5 | |
| 3 | Alise Kitija PABERZA | LAT | 49.93 | 22.34 | 27.59 | 4.33 | 4.33 | 4.25 | 4.33 | 0.00 | #3 | |
| 4 | Linda STURE | LAT | 48.91 | 21.70 | 27.21 | 4.42 | 4.17 | 4.25 | 4.17 | 0.00 | #4 | |
| 5 | Anastasija PAVLOVICHA | LAT | 46.48 | 21.40 | 25.08 | 3.92 | 3.92 | 3.92 | 3.92 | 0.00 | #1 | |
| 6 | Jekaterina MAHNITKO | LAT | 42.27 | 18.80 | 23.47 | 3.67 | 3.42 | 3.83 | 3.75 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 20.04.2014 13:04