Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eleonora KAMENECKA | LAT | 18.88 | 7.97 | 10.91 | 2.17 | 1.92 | 2.33 | 0.00 | #3 | |
2 | Loreta RUTKOVSKA | LAT | 17.18 | 7.37 | 10.06 | 2.08 | 1.92 | 1.92 | 0.25 | #7 | |
3 | Ariadna MALICKA | LAT | 17.14 | 7.30 | 10.34 | 2.08 | 1.83 | 2.17 | 0.50 | #6 | |
4 | Krista GARANE | LAT | 16.36 | 6.15 | 10.21 | 2.17 | 1.92 | 1.92 | 0.00 | #8 | |
5 | Viktorija ZINENKO | LAT | 13.54 | 5.45 | 8.09 | 1.67 | 1.42 | 1.67 | 0.00 | #1 | |
6 | Darija NEVEROVSKA | LAT | 11.83 | 4.67 | 7.66 | 1.42 | 1.42 | 1.67 | 0.50 | #5 | |
7 | Zlata RUDAKOVA | LAT | 11.44 | 4.74 | 6.95 | 1.42 | 1.17 | 1.50 | 0.25 | #2 | |
8 | Megija SHMATE | LAT | 11.05 | 3.68 | 7.37 | 1.58 | 1.25 | 1.50 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
Last Update: 20.04.2014 13:04