Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kate Sabine LEGZDINA | LAT | 20.26 | 9.01 | 11.75 | 2.33 | 2.25 | 2.33 | 0.50 | #5 | |
2 | Marta Anna PUTENE | LAT | 19.55 | 8.65 | 10.90 | 2.33 | 2.00 | 2.08 | 0.00 | #3 | |
3 | Polina BORHOVA | LAT | 19.16 | 7.96 | 11.20 | 2.25 | 2.08 | 2.25 | 0.00 | #1 | |
4 | Madara SAULITE | LAT | 19.00 | 8.08 | 10.92 | 2.25 | 2.00 | 2.17 | 0.00 | #4 | |
5 | Paula Eliza NELSONE | LAT | 17.23 | 7.45 | 9.78 | 2.00 | 1.75 | 2.00 | 0.00 | #6 | |
6 | Kotryna MAZELYTE | LIT | 17.01 | 5.95 | 11.06 | 2.17 | 2.08 | 2.25 | 0.00 | #7 | |
7 | Asja Anastasija ANSONE | LAT | 16.58 | 6.52 | 10.06 | 2.00 | 1.92 | 2.00 | 0.00 | #9 | |
8 | Anna Elza PUJATE | LAT | 15.35 | 7.00 | 8.35 | 1.58 | 1.50 | 1.83 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
Last Update: 20.04.2014 13:04