Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ksenija JACISHINA | LAT | 29.32 | 14.38 | 15.44 | 3.25 | 2.83 | 3.00 | 0.50 | #8 | |
2 | Ieva KOSHEL | LAT | 26.23 | 11.92 | 14.31 | 2.92 | 2.58 | 2.92 | 0.00 | #2 | |
3 | Elina ZAMBERE | LAT | 24.24 | 13.82 | 10.92 | 2.25 | 2.00 | 2.17 | 0.50 | #3 | |
4 | Viviana GUBINA | LAT | 24.16 | 11.92 | 12.74 | 2.58 | 2.33 | 2.58 | 0.50 | #5 | |
5 | Sofija TERESHKO | LAT | 23.76 | 10.46 | 14.30 | 2.83 | 2.83 | 2.75 | 1.00 | #4 | |
6 | Alisa SHEVCHENKO | LAT | 23.51 | 12.24 | 11.77 | 2.50 | 2.25 | 2.17 | 0.50 | #1 | |
7 | Aada OJALA | FIN | 21.93 | 9.61 | 12.32 | 2.50 | 2.33 | 2.42 | 0.00 | #6 | |
8 | Vanessa GUBINA | LAT | 20.42 | 6.95 | 13.47 | 2.67 | 2.50 | 2.75 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
Last Update: 20.04.2014 13:04