Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anna ORLOVA | LAT | 30.27 | 15.11 | 15.16 | 2.92 | 2.92 | 3.08 | 0.00 | #1 | |
2 | Ksenija ALEKSEJEVA | LAT | 28.56 | 12.84 | 16.72 | 3.25 | 3.25 | 3.33 | 1.00 | #3 | |
3 | Ksenija KORKACHA | LAT | 27.18 | 11.88 | 15.30 | 3.00 | 3.00 | 3.00 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 20.04.2014 13:04