Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Karolina KOSENOKA | LAT | 25.00 | 8.94 | 16.56 | 3.33 | 3.08 | 3.33 | 0.50 | #3 | |
2 | Alisa MOISEJA | LAT | 23.54 | 8.24 | 15.30 | 3.00 | 2.83 | 3.17 | 0.00 | #7 | |
3 | Loreta RUTKOVSKA | LAT | 20.51 | 8.18 | 12.33 | 2.42 | 2.25 | 2.58 | 0.00 | #1 | |
4 | Eleonora KAMENECKA | LAT | 19.95 | 6.60 | 13.60 | 2.83 | 2.50 | 2.67 | 0.25 | #9 | |
5 | Nikola GUSHCHINA | LAT | 19.65 | 7.40 | 12.75 | 2.50 | 2.42 | 2.58 | 0.50 | #8 | |
6 | Milana KLAVINA | 19.49 | 7.30 | 12.19 | 2.42 | 2.17 | 2.58 | 0.00 | #2 | ||
7 | Megija SMATE | 17.59 | 6.39 | 11.20 | 2.25 | 2.08 | 2.25 | 0.00 | #6 | ||
8 | Jelizaveta DENISOVA | LAT | 16.74 | 6.39 | 10.35 | 1.92 | 2.00 | 2.17 | 0.00 | #4 | |
9 | Amanda Marta STRAUSA | 15.09 | 4.70 | 10.64 | 2.17 | 1.92 | 2.17 | 0.25 | #10 | ||
10 | Zlata RUDAKOVA | LAT | 14.86 | 4.20 | 10.91 | 2.08 | 2.08 | 2.25 | 0.25 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
Last Update: 23.11.2014 12:54