Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alisa SHEVCHENKO | LAT | 33.81 | 15.53 | 18.28 | 3.67 | 3.50 | 3.58 | 0.00 | #1 | |
2 | Elina ZAMBERE | LAT | 30.37 | 14.37 | 16.00 | 3.33 | 3.08 | 3.00 | 0.00 | #4 | |
3 | Ksenija KORKACHA | LAT | 30.17 | 12.47 | 17.70 | 3.33 | 3.50 | 3.58 | 0.00 | #3 | |
4 | Patricija ZEMNIECE | LAT | 25.74 | 11.73 | 16.01 | 3.25 | 3.08 | 3.08 | 2.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 23.11.2014 12:54