Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kirils KORKACHS | LAT | 25.03 | 8.87 | 16.16 | 2.83 | 2.50 | 2.75 | 0.00 | #1 | |
2 | Jegors KUPRIJANOVS | LAT | 23.38 | 8.38 | 15.50 | 2.75 | 2.50 | 2.50 | 0.50 | #2 | |
3 | Daniels KOCHKERS | LAT | 23.34 | 7.00 | 16.84 | 2.75 | 2.75 | 2.92 | 0.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
Last Update: 23.11.2014 12:54