Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Anete LACE | LAT | 42.80 | 21.12 | 21.68 | 4.25 | 4.42 | 0.00 | #3 | |
2 | Kristiana KRONKALNA | LAT | 36.00 | 17.04 | 18.96 | 3.75 | 3.83 | 0.00 | #10 | |
3 | Katarina MEDVEDEVA | LAT | 35.27 | 17.14 | 18.13 | 3.67 | 3.58 | 0.00 | #16 | |
4 | Greta Marija CUGUNOVAITE | LIT | 34.55 | 15.97 | 19.58 | 3.75 | 4.08 | 1.00 | #2 | |
5 | Gabriele VALENTINAVICIUTE | LIT | 34.20 | 15.44 | 18.76 | 3.67 | 3.83 | 0.00 | #1 | |
6 | Marta Krista ZITARE | LAT | 33.85 | 15.67 | 19.18 | 3.67 | 4.00 | 1.00 | #4 | |
7 | Lorina JESSE | 31.40 | 13.27 | 18.13 | 3.67 | 3.58 | 0.00 | #11 | ||
8 | Darija STANJKO | LAT | 30.46 | 12.13 | 18.33 | 3.50 | 3.83 | 0.00 | #6 | |
9 | Patricija DZELME | LAT | 28.38 | 11.20 | 19.18 | 3.75 | 3.92 | 2.00 | #9 | |
10 | Aleksandra KORNEJEVA | 28.27 | 10.57 | 17.70 | 3.50 | 3.58 | 0.00 | #5 | ||
11 | Agne STEPONAVICIUTE | LIT | 26.80 | 10.30 | 17.50 | 3.50 | 3.50 | 1.00 | #7 | |
12 | Polina ZAGZINA | LIT | 26.77 | 10.27 | 17.50 | 3.50 | 3.50 | 1.00 | #15 | |
13 | Vanessa GUBINA | LAT | 25.59 | 9.73 | 15.86 | 3.17 | 3.17 | 0.00 | #8 | |
14 | Elina SAFRONOVA | LAT | 24.58 | 12.60 | 13.98 | 2.92 | 2.67 | 2.00 | #14 | |
15 | Sharlote JEKABSONE | LAT | 22.90 | 10.07 | 15.83 | 3.25 | 3.08 | 3.00 | #13 | |
16 | Viviana GUBINA | LAT | 22.46 | 8.60 | 15.86 | 3.17 | 3.17 | 2.00 | #12 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 23.11.2014 12:54