Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Darja SHATIBELKO | LAT | 33.12 | 16.14 | 17.98 | 4.58 | 4.25 | 4.50 | 4.58 | 4.58 | 1.00 | #2 | |
2 | Vilte RADZVILAVICIUTE | LIT | 29.49 | 14.67 | 15.82 | 4.00 | 3.92 | 3.92 | 3.92 | 4.00 | 1.00 | #1 | |
3 | Alisa KOVALEVSKA | LAT | 28.43 | 12.77 | 15.66 | 4.00 | 3.83 | 4.00 | 3.92 | 3.83 | 0.00 | #3 | |
4 | Greta MORKYTE | LIT | 25.64 | 11.38 | 14.26 | 3.83 | 3.42 | 3.42 | 3.58 | 3.58 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 23.11.2014 12:54