| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Darja SHATIBELKO | LAT | 59.92 | 24.92 | 36.00 | 4.50 | 4.25 | 4.50 | 4.67 | 4.58 | 1.00 | #4 | |
| 2 | Greta MORKYTE | LIT | 51.36 | 25.56 | 26.80 | 3.50 | 3.25 | 3.25 | 3.42 | 3.33 | 1.00 | #1 | |
| 3 | Alisa KOVALEVSKA | LAT | 49.63 | 19.50 | 30.13 | 3.92 | 3.58 | 3.75 | 3.83 | 3.75 | 0.00 | #2 | |
| 4 | Vilte RADZVILAVICIUTE | LIT | 49.46 | 21.33 | 28.13 | 3.42 | 3.33 | 3.50 | 3.75 | 3.58 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 23.11.2014 12:54