Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Deina BITANE | 19.92 | 8.44 | 11.48 | 2.25 | 2.17 | 2.33 | 0.00 | #2 | ||
2 | Anastasija DERECHINA | LAT | 18.38 | 8.47 | 9.91 | 2.08 | 1.92 | 1.83 | 0.00 | #3 | |
3 | Adelina MEKSA | 17.73 | 6.54 | 11.19 | 2.33 | 2.17 | 2.08 | 0.00 | #7 | ||
4 | Alika KINZBURSKA | 15.57 | 5.37 | 10.20 | 2.00 | 1.92 | 2.08 | 0.00 | #1 | ||
5 | Parisa Paula ZEMNIECE | 13.59 | 4.74 | 9.35 | 1.83 | 1.92 | 1.75 | 0.50 | #4 | ||
6 | Alise Paula KENINA | 11.41 | 3.00 | 9.91 | 1.83 | 2.08 | 1.92 | 1.50 | #6 | ||
7 | Sofija SKUJINA | 11.28 | 2.84 | 8.94 | 1.75 | 1.75 | 1.75 | 0.50 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 23.11.2014 12:54