Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Angelina KUCHVALSKA | LAT | 53.86 | 30.34 | 23.52 | 5.83 | 5.58 | 5.92 | 6.00 | 6.08 | 0.00 | #3 | |
2 | Ieva GAILE | LAT | 31.83 | 15.69 | 18.14 | 4.67 | 4.33 | 4.33 | 4.67 | 4.67 | 2.00 | #1 | |
3 | Karlina Monika POLE | LAT | 28.77 | 13.37 | 17.40 | 4.33 | 4.17 | 4.33 | 4.42 | 4.50 | 2.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 14.12.2014 14:18