Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Angelina KUCHVALSKA | LAT | 85.94 | 44.61 | 43.33 | 5.58 | 5.17 | 5.25 | 5.50 | 5.58 | 2.00 | #3 | |
2 | Ieva GAILE | LAT | 79.10 | 39.31 | 40.79 | 5.25 | 4.83 | 5.08 | 5.08 | 5.25 | 1.00 | #2 | |
3 | Karlina Monika POLE | LAT | 51.96 | 22.43 | 32.53 | 4.25 | 3.83 | 4.00 | 4.17 | 4.08 | 3.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 14.12.2014 14:18