| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Diana NIKITINA | LAT | 52.77 | 30.57 | 22.20 | 5.67 | 5.33 | 5.58 | 5.50 | 5.67 | 0.00 | #1 | |
| 2 | Aleksandra BUTKO | LAT | 36.34 | 19.88 | 17.46 | 4.50 | 4.08 | 4.42 | 4.33 | 4.50 | 1.00 | #8 | |
| 3 | Darja SHATIBELKO | LAT | 35.48 | 16.88 | 18.60 | 4.75 | 4.50 | 4.50 | 4.75 | 4.75 | 0.00 | #2 | |
| 4 | Viktorija SHITOVA | LAT | 33.79 | 16.81 | 16.98 | 4.33 | 4.00 | 4.25 | 4.33 | 4.33 | 0.00 | #6 | |
| 5 | Vlada LJAHA | LAT | 32.70 | 15.84 | 17.86 | 4.58 | 4.33 | 4.42 | 4.50 | 4.50 | 1.00 | #5 | |
| 6 | Elizabete PUJATE | LAT | 31.24 | 15.44 | 15.80 | 4.17 | 3.83 | 3.83 | 3.92 | 4.00 | 0.00 | #4 | |
| 7 | Kristina TIMOFEJEVA | LAT | 30.92 | 15.54 | 15.38 | 4.00 | 3.75 | 3.83 | 3.83 | 3.83 | 0.00 | #9 | |
| 8 | Alisa KOVALEVSKA | LAT | 29.36 | 13.44 | 15.92 | 4.08 | 3.75 | 3.92 | 4.08 | 4.08 | 0.00 | #3 | |
| 9 | Valerija GONDARUKA | LAT | 27.49 | 11.89 | 15.60 | 4.00 | 3.67 | 3.83 | 4.00 | 4.00 | 0.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 14.12.2014 14:18