Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Diana NIKITINA | LAT | 97.58 | 53.18 | 44.40 | 5.67 | 5.33 | 5.58 | 5.42 | 5.75 | 0.00 | #6 | |
2 | Vlada LJAHA | LAT | 74.61 | 36.61 | 38.00 | 4.92 | 4.58 | 4.75 | 4.67 | 4.83 | 0.00 | #5 | |
3 | Darja SHATIBELKO | LAT | 74.32 | 35.45 | 39.87 | 5.08 | 4.67 | 5.00 | 5.00 | 5.17 | 1.00 | #9 | |
4 | Aleksandra BUTKO | LAT | 70.54 | 34.47 | 37.07 | 4.75 | 4.50 | 4.42 | 4.67 | 4.83 | 1.00 | #7 | |
5 | Viktorija SHITOVA | LAT | 67.34 | 31.54 | 36.80 | 4.58 | 4.42 | 4.75 | 4.58 | 4.67 | 1.00 | #8 | |
6 | Kristina TIMOFEJEVA | LAT | 59.75 | 29.61 | 30.14 | 3.92 | 3.67 | 3.75 | 3.75 | 3.75 | 0.00 | #3 | |
7 | Elizabete PUJATE | LAT | 57.23 | 27.63 | 29.60 | 3.83 | 3.58 | 3.75 | 3.67 | 3.67 | 0.00 | #4 | |
8 | Valerija GONDARUKA | LAT | 55.54 | 24.87 | 30.67 | 3.92 | 3.58 | 3.75 | 4.00 | 3.92 | 0.00 | #2 | |
9 | Alisa KOVALEVSKA | LAT | 42.95 | 15.54 | 28.41 | 3.67 | 3.42 | 3.42 | 3.67 | 3.58 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 14.12.2014 14:18