Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jelizaveta MINCHENKO | LAT | 37.72 | 21.80 | 15.92 | 4.83 | 4.83 | 5.08 | 5.17 | 0.00 | #1 | |
2 | Andzhelika KLJUJEVA | LAT | 37.33 | 22.47 | 14.86 | 4.83 | 4.50 | 4.58 | 4.67 | 0.00 | #9 | |
3 | Alina URUSHADZE | LAT | 30.03 | 15.43 | 14.60 | 4.42 | 4.33 | 4.67 | 4.83 | 0.00 | #12 | |
4 | Polina ANDREJEVA | LAT | 30.02 | 16.24 | 13.78 | 4.33 | 4.08 | 4.33 | 4.50 | 0.00 | #3 | |
5 | Nikolj MAZHGANE | LAT | 30.00 | 15.80 | 14.20 | 4.58 | 4.25 | 4.42 | 4.50 | 0.00 | #15 | |
6 | Aleksandra SHLJAHOVA | LAT | 29.12 | 16.00 | 13.12 | 4.08 | 3.92 | 4.08 | 4.33 | 0.00 | #7 | |
7 | Darja ILJINA | LAT | 28.66 | 15.60 | 13.06 | 4.33 | 3.92 | 4.00 | 4.08 | 0.00 | #11 | |
8 | Elina RANCANE | LAT | 28.38 | 15.90 | 12.48 | 4.00 | 3.67 | 3.92 | 4.00 | 0.00 | #10 | |
9 | Anastasija PAVLOVICHA | LAT | 27.63 | 15.43 | 12.20 | 3.75 | 3.50 | 3.92 | 4.08 | 0.00 | #8 | |
10 | Anastasija PETUHOVA | LAT | 23.52 | 11.44 | 12.08 | 3.92 | 3.67 | 3.75 | 3.75 | 0.00 | #4 | |
11 | Alina USTINOVA | LAT | 23.44 | 10.86 | 12.58 | 4.08 | 3.83 | 3.83 | 4.00 | 0.00 | #5 | |
12 | Anna ONUFRIJEVA | LAT | 21.41 | 11.87 | 10.54 | 3.50 | 3.17 | 3.25 | 3.25 | 1.00 | #2 | |
13 | Laura KAMERGRAUZE | LAT | 20.90 | 10.10 | 11.80 | 3.92 | 3.58 | 3.58 | 3.67 | 1.00 | #14 | |
14 | Linda STUDENTE | LAT | 18.29 | 10.23 | 10.06 | 3.25 | 3.00 | 3.08 | 3.25 | 2.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 14.12.2014 14:18