Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Elizabete PENTJUSHA | LAT | 33.05 | 16.37 | 16.68 | 3.17 | 3.50 | 0.00 | #21 | |
2 | Anete LACE | LAT | 32.68 | 15.97 | 17.71 | 3.75 | 3.33 | 1.00 | #7 | |
3 | Jekaterina JUDAJEVA | LAT | 31.75 | 14.87 | 16.88 | 3.17 | 3.58 | 0.00 | #13 | |
4 | Marta Krista ZITARE | LAT | 31.73 | 15.80 | 17.93 | 3.50 | 3.67 | 2.00 | #14 | |
5 | Anastasija KORSAKOVA | LAT | 31.73 | 16.67 | 16.06 | 3.17 | 3.25 | 1.00 | #4 | |
6 | Eva FAVARISOVA | LAT | 31.40 | 15.74 | 16.66 | 3.33 | 3.33 | 1.00 | #11 | |
7 | Patricija UDRE | LAT | 31.18 | 14.50 | 16.68 | 3.17 | 3.50 | 0.00 | #19 | |
8 | Beatrise ZORICHA | LAT | 31.10 | 13.80 | 17.30 | 3.50 | 3.42 | 0.00 | #18 | |
9 | Patriisija RULLE | LAT | 30.81 | 13.93 | 16.88 | 3.33 | 3.42 | 0.00 | #28 | |
10 | Sharlote JEKABSONE | LAT | 29.82 | 14.19 | 15.63 | 3.08 | 3.17 | 0.00 | #27 | |
11 | Patricija DZELME | LAT | 29.67 | 13.37 | 17.30 | 3.50 | 3.42 | 1.00 | #15 | |
12 | Lorina JESSE | LAT | 29.38 | 12.50 | 16.88 | 3.33 | 3.42 | 0.00 | #24 | |
13 | Katarina MEDVEDEVA | LAT | 28.96 | 13.50 | 16.46 | 3.33 | 3.25 | 1.00 | #26 | |
14 | Kristiana KRONKALNA | LAT | 28.88 | 12.00 | 16.88 | 3.33 | 3.42 | 0.00 | #17 | |
15 | Ksenija JACISHINA | LAT | 28.10 | 13.44 | 16.66 | 3.33 | 3.33 | 2.00 | #20 | |
16 | Anastasija LANGERE | LAT | 27.51 | 12.63 | 16.88 | 3.33 | 3.42 | 2.00 | #3 | |
17 | Diana KIVACKA | LAT | 27.47 | 12.84 | 15.63 | 3.08 | 3.17 | 1.00 | #10 | |
18 | Arita SILINJA | LAT | 27.33 | 13.30 | 16.03 | 3.08 | 3.33 | 2.00 | #9 | |
19 | Lana RIBNIKOVA | LAT | 26.60 | 11.80 | 14.80 | 2.92 | 3.00 | 0.00 | #2 | |
20 | Darija STANJKO | LAT | 26.30 | 12.10 | 15.20 | 3.08 | 3.00 | 1.00 | #16 | |
21 | Emilija OSTASHEVSKA | LAT | 25.07 | 9.87 | 15.20 | 3.00 | 3.08 | 0.00 | #23 | |
22 | Elina SAFRONOVA | LAT | 24.63 | 12.30 | 13.33 | 2.75 | 2.58 | 1.00 | #8 | |
23 | Vanessa GUBINA | LAT | 23.06 | 9.70 | 13.36 | 2.67 | 2.67 | 0.00 | #5 | |
24 | Ljubov VAITKEVICHA | LAT | 20.93 | 11.97 | 13.96 | 2.83 | 2.75 | 5.00 | #6 | |
25 | Viviana GUBINA | LAT | 20.21 | 7.83 | 14.38 | 2.83 | 2.92 | 2.00 | #12 | |
26 | Eliza Lote LAPAINE | LAT | 17.92 | 8.37 | 13.55 | 2.92 | 2.50 | 4.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 14.12.2014 14:18