| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Karolina KOSENOKA | LAT | 26.34 | 1 |
| 2 | Zhasmina JEFREMENKO | LAT | 24.87 | 2 |
| 3 | Lukrecija EIDUKEVICHIUTE | LTU | 24.11 | 3 |
| 4 | Alisa MOISEJA | LAT | 22.47 | 4 |
| 5 | Kotryna MAZELYTE | LTU | 21.54 | 5 |
| 6 | Darja REGINEVIC | LTU | 20.07 | 6 |
| 7 | Eleonora KAMENECKA | LAT | 18.74 | 7 |
| 8 | Ninni VOLANEN | FIN | 18.50 | 8 |
| 9 | Fanni LAUREN | FIN | 16.57 | 9 |
| 10 | Cilla LAINE | FIN | 16.39 | 10 |
| WD | Jaroslava LAVRUHINA | BLR | ||
| WD | Valerija GALDIKAITE | LTU |
Last Update: 01.03.2015 11:36