FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Kristiana Viktorija IVDRE | LAT | 27.54 | 1 |
2 | Emilija SLIZHAITE | LIT | 26.02 | 2 |
3 | Ula ANDREJAVAITE | LTU | 25.08 | 3 |
4 | Ula RASCIHAUSKAITE | LTU | 23.72 | 4 |
5 | Lauryte SEMETULSKYTE | LTU | 20.98 | 5 |
6 | Nella VOLANEN | FIN | 20.25 | 6 |
7 | Anastasija MALASHENOKA | LAT | 18.68 | 7 |
8 | Aleksandra MALASHENOKA | LAT | 18.49 | 8 |
9 | Kamile KIJANSKAITE | LTU | 17.54 | 9 |
10 | Volha JEZHORA | BLR | 17.08 | 10 |
11 | Megija GUTMANE | LAT | 15.67 | 11 |
12 | Diana Viktorija KARTENE | LTU | 14.81 | 12 |
13 | Gabriele RINKEVICHIUTE | LTU | 14.69 | 13 |
14 | Dana BETSINA | BLR | 13.77 | 14 |
15 | Iryna LIASHKEVICH | BLR | 13.73 | 15 |
16 | Katsiaryna SEITSOVA | BLR | 10.58 | 16 |
Last Update: 01.03.2015 11:36