| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alina URUSHADZE | LAT | 35.91 | 20.81 | 15.10 | 4.63 | 4.44 | 4.88 | 4.94 | 0.00 | #4 | |
| 2 | Diana KURBAKA | LAT | 29.96 | 16.46 | 13.50 | 4.25 | 4.00 | 4.31 | 4.31 | 0.00 | #1 | |
| 3 | Polina ANDREJEVA | LAT | 29.38 | 15.63 | 13.75 | 4.31 | 4.19 | 4.38 | 4.31 | 0.00 | #5 | |
| 4 | Alise KRUZE | LAT | 24.00 | 11.80 | 12.20 | 3.94 | 3.63 | 3.81 | 3.88 | 0.00 | #3 | |
| 5 | Alexandra NOVICKAJA | BLR | 18.02 | 9.57 | 10.45 | 3.44 | 3.13 | 3.31 | 3.19 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 01.03.2015 11:36