| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alina URUSHADZE | LAT | 54.30 | 26.60 | 28.70 | 4.56 | 4.31 | 4.56 | 4.50 | 1.00 | #5 | |
| 2 | Polina ANDREJEVA | LAT | 49.21 | 24.30 | 25.91 | 4.13 | 3.81 | 4.06 | 4.19 | 1.00 | #3 | |
| 3 | Diana KURBAKA | LAT | 48.57 | 22.46 | 26.11 | 4.19 | 3.94 | 4.06 | 4.13 | 0.00 | #4 | |
| 4 | Alise KRUZE | LAT | 40.83 | 19.22 | 22.61 | 3.75 | 3.31 | 3.44 | 3.63 | 1.00 | #2 | |
| 5 | Alexandra NOVICKAJA | BLR | 26.12 | 10.81 | 19.31 | 3.13 | 2.94 | 2.81 | 3.19 | 4.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 01.03.2015 11:36