Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Karolina KOSENOKA | LAT | 26.34 | 13.50 | 13.34 | 2.92 | 2.50 | 2.92 | 0.50 | #6 | |
2 | Zhasmina JEFREMENKO | LAT | 24.87 | 12.67 | 13.20 | 3.00 | 2.58 | 2.67 | 1.00 | #9 | |
3 | Lukrecija EIDUKEVICHIUTE | LTU | 24.11 | 11.17 | 12.94 | 2.92 | 2.42 | 2.75 | 0.00 | #7 | |
4 | Alisa MOISEJA | LAT | 22.47 | 10.87 | 11.60 | 2.58 | 2.25 | 2.42 | 0.00 | #3 | |
5 | Kotryna MAZELYTE | LTU | 21.54 | 11.14 | 10.40 | 2.25 | 2.08 | 2.17 | 0.00 | #2 | |
6 | Darja REGINEVIC | LTU | 20.07 | 10.18 | 10.39 | 2.33 | 2.08 | 2.08 | 0.50 | #10 | |
7 | Eleonora KAMENECKA | LAT | 18.74 | 8.17 | 11.07 | 2.42 | 2.17 | 2.33 | 0.50 | #4 | |
8 | Ninni VOLANEN | FIN | 18.50 | 8.60 | 10.40 | 2.33 | 2.00 | 2.17 | 0.50 | #1 | |
9 | Fanni LAUREN | FIN | 16.57 | 6.17 | 10.40 | 2.17 | 2.00 | 2.33 | 0.00 | #12 | |
10 | Cilla LAINE | FIN | 16.39 | 7.06 | 9.33 | 1.92 | 1.83 | 2.08 | 0.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
Last Update: 01.03.2015 11:36