Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Milana KLAVINA | LAT | 21.25 | 9.07 | 12.18 | 2.33 | 2.25 | 2.58 | 0.00 | #12 | |
2 | Nikola GUSHCHINA | LAT | 21.20 | 8.87 | 12.33 | 2.42 | 2.25 | 2.58 | 0.00 | #16 | |
3 | Viktorija ZINENKO | LAT | 20.45 | 9.40 | 11.05 | 2.17 | 2.00 | 2.33 | 0.00 | #7 | |
4 | Emilija SVENCIONYTE | LTU | 19.90 | 7.71 | 12.19 | 2.50 | 2.25 | 2.42 | 0.00 | #17 | |
5 | Zlata RUDAKOVA | LAT | 18.78 | 7.87 | 10.91 | 2.17 | 1.92 | 2.33 | 0.00 | #6 | |
6 | Saule VALEIKAITE | LIT | 18.42 | 7.51 | 10.91 | 2.17 | 1.92 | 2.33 | 0.00 | #3 | |
7 | Gabriele TOLVAISAITE | LTU | 18.02 | 7.68 | 10.34 | 2.08 | 1.83 | 2.17 | 0.00 | #4 | |
8 | Eliza RIBKINA | LAT | 17.36 | 7.30 | 10.06 | 1.92 | 1.83 | 2.17 | 0.00 | #8 | |
9 | Adrianna PAULAVETS | BLR | 17.13 | 5.94 | 11.19 | 2.17 | 2.08 | 2.33 | 0.00 | #11 | |
10 | Ksenija KUZNECOVA | LTU | 16.84 | 7.20 | 9.64 | 2.00 | 1.67 | 2.00 | 0.00 | #5 | |
11 | Darija NEVEROVSKA | LAT | 16.46 | 7.32 | 9.64 | 1.92 | 1.67 | 2.08 | 0.50 | #9 | |
12 | Amanda Marta STRAUSA | LAT | 15.21 | 4.30 | 10.91 | 2.17 | 1.92 | 2.33 | 0.00 | #14 | |
13 | Isabelle LOENNBLAD | FIN | 14.46 | 5.90 | 9.06 | 1.83 | 1.58 | 1.92 | 0.50 | #15 | |
14 | Vaiva RASTENYTE | LTU | 13.93 | 5.70 | 8.23 | 1.67 | 1.42 | 1.75 | 0.00 | #10 | |
15 | Edilija DRASUTYTE | LTU | 12.99 | 5.35 | 7.64 | 1.58 | 1.33 | 1.58 | 0.00 | #1 | |
16 | Elze OZHECHAUSKAITE | LTU | 12.80 | 4.97 | 8.08 | 1.58 | 1.42 | 1.75 | 0.25 | #2 | |
17 | Ieva NALIVAIKAITE | LTU | 11.69 | 3.60 | 8.09 | 1.67 | 1.42 | 1.67 | 0.00 | #13 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
Last Update: 01.03.2015 11:36