Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Selina KANEDA | LTU | 36.46 | 18.60 | 17.86 | 3.58 | 3.17 | 3.75 | 0.00 | #2 | |
2 | Jogaile AGLINSKYTE | LIT | 35.26 | 16.41 | 18.85 | 3.75 | 3.42 | 3.92 | 0.00 | #3 | |
3 | Ljubov VAITKEVICHA | LAT | 30.62 | 15.20 | 16.42 | 3.33 | 3.00 | 3.33 | 1.00 | #4 | |
4 | Marija DJOMINA | LAT | 26.77 | 12.74 | 14.03 | 3.00 | 2.50 | 2.75 | 0.00 | #8 | |
5 | Aada LIPIAINEN | FIN | 26.60 | 13.07 | 14.03 | 2.75 | 2.58 | 2.92 | 0.50 | #7 | |
6 | My STOLT | FIN | 26.03 | 11.93 | 14.60 | 2.92 | 2.67 | 3.00 | 0.50 | #5 | |
7 | Taira SERZENTAITE | LTU | 25.69 | 12.54 | 15.15 | 3.33 | 3.00 | 2.58 | 2.00 | #10 | |
8 | Marina DRUZ | BLR | 24.90 | 11.10 | 14.30 | 2.83 | 2.50 | 3.08 | 0.50 | #6 | |
9 | Laura DUVINJA | LAT | 24.77 | 12.73 | 13.04 | 2.67 | 2.42 | 2.58 | 1.00 | #1 | |
10 | Emma HUIKARI | FIN | 24.53 | 11.07 | 14.46 | 3.08 | 2.67 | 2.75 | 1.00 | #9 | |
11 | Loriana ADAMS | FRA | 24.47 | 10.73 | 13.74 | 2.83 | 2.58 | 2.67 | 0.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
Last Update: 01.03.2015 11:36