Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kristiana Viktorija IVDRE | LAT | 27.54 | 12.95 | 14.59 | 3.00 | 2.58 | 3.00 | 0.00 | #4 | |
2 | Emilija SLIZHAITE | LIT | 26.02 | 12.07 | 14.45 | 2.83 | 2.67 | 3.00 | 0.50 | #7 | |
3 | Ula ANDREJAVAITE | LTU | 25.08 | 11.24 | 14.59 | 2.83 | 2.58 | 3.17 | 0.75 | #6 | |
4 | Ula RASCIHAUSKAITE | LTU | 23.72 | 8.43 | 16.29 | 3.25 | 3.00 | 3.33 | 1.00 | #8 | |
5 | Lauryte SEMETULSKYTE | LTU | 20.98 | 8.90 | 12.33 | 2.50 | 2.17 | 2.58 | 0.25 | #14 | |
6 | Nella VOLANEN | FIN | 20.25 | 9.04 | 11.46 | 2.33 | 2.08 | 2.33 | 0.25 | #11 | |
7 | Anastasija MALASHENOKA | LAT | 18.68 | 7.03 | 11.90 | 2.50 | 2.17 | 2.33 | 0.25 | #9 | |
8 | Aleksandra MALASHENOKA | LAT | 18.49 | 6.16 | 12.33 | 2.33 | 2.17 | 2.75 | 0.00 | #16 | |
9 | Kamile KIJANSKAITE | LTU | 17.54 | 6.90 | 10.64 | 2.17 | 1.92 | 2.17 | 0.00 | #5 | |
10 | Volha JEZHORA | BLR | 17.08 | 7.69 | 9.64 | 2.08 | 1.67 | 1.92 | 0.25 | #1 | |
11 | Megija GUTMANE | LAT | 15.67 | 6.03 | 9.64 | 2.00 | 1.75 | 1.92 | 0.00 | #3 | |
12 | Diana Viktorija KARTENE | LTU | 14.81 | 5.60 | 9.21 | 1.92 | 1.67 | 1.83 | 0.00 | #10 | |
13 | Gabriele RINKEVICHIUTE | LTU | 14.69 | 6.30 | 8.64 | 1.83 | 1.58 | 1.67 | 0.25 | #2 | |
14 | Dana BETSINA | BLR | 13.77 | 4.00 | 9.77 | 1.92 | 1.83 | 2.00 | 0.00 | #13 | |
15 | Iryna LIASHKEVICH | BLR | 13.73 | 3.67 | 10.06 | 2.08 | 1.92 | 1.92 | 0.00 | #12 | |
16 | Katsiaryna SEITSOVA | BLR | 10.58 | 3.14 | 7.94 | 1.67 | 1.42 | 1.58 | 0.50 | #15 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
Last Update: 01.03.2015 11:36