| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Austeja ZILINSKAITE | LIT | 27.02 | 13.43 | 14.59 | 3.08 | 2.67 | 2.83 | 1.00 | #3 | |
| 2 | Dinara RUDALEVICIUTE | LIT | 25.48 | 12.03 | 14.45 | 3.00 | 2.58 | 2.92 | 1.00 | #2 | |
| 3 | Marta LOMOVSKA | LIT | 23.53 | 9.66 | 13.87 | 2.83 | 2.50 | 2.83 | 0.00 | #6 | |
| 4 | Herta CESNIECE | LAT | 17.45 | 7.40 | 11.05 | 2.42 | 2.00 | 2.08 | 1.00 | #1 | |
| 5 | Olese KLIUKOIT | LTU | 16.12 | 7.20 | 9.92 | 2.08 | 1.75 | 2.00 | 1.00 | #4 | |
| 6 | Darya MAZHEIKA | BLR | 13.78 | 4.63 | 9.65 | 2.17 | 1.75 | 1.75 | 0.50 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
Last Update: 01.03.2015 11:36