Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Olga DIDENKO | LAT | 36.22 | 19.24 | 18.98 | 3.75 | 3.58 | 3.83 | 2.00 | #2 | |
2 | Alina SAVICKA | LAT | 34.20 | 17.47 | 16.73 | 3.42 | 3.25 | 3.17 | 0.00 | #4 | |
3 | Evelina SVARINCKA | LAT | 30.20 | 12.50 | 17.70 | 3.33 | 3.50 | 3.58 | 0.00 | #1 | |
4 | Anastasija REGINEVIC | LTU | 27.64 | 12.33 | 16.31 | 3.25 | 3.17 | 3.17 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 01.03.2015 11:36