Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Patricija ZEMNIECE | LAT | 29.28 | 13.99 | 15.29 | 3.08 | 2.83 | 3.08 | 0.00 | #2 | |
2 | Ksenija ALEKSEJEVA | LAT | 29.10 | 13.23 | 15.87 | 3.17 | 3.08 | 3.08 | 0.00 | #3 | |
3 | Ella LIPIAINEN | FIN | 26.11 | 11.25 | 14.86 | 3.08 | 2.83 | 2.83 | 0.00 | #4 | |
4 | Pi WICKSTROEM | FIN | 25.05 | 13.58 | 13.47 | 2.75 | 2.67 | 2.50 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 01.03.2015 11:36