| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Deina BITANE | LAT | 17.83 | 8.35 | 9.48 | 1.75 | 1.94 | 1.88 | 0.00 | #2 | |
| 2 | Parisa Paula ZEMNIECE | LAT | 14.73 | 5.35 | 9.88 | 2.06 | 2.00 | 1.75 | 0.50 | #3 | |
| 3 | Daniela Katrina MINENKOVA | LAT | 13.26 | 4.96 | 8.30 | 1.44 | 1.69 | 1.75 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 01.03.2015 11:36