Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anastasija DERECHINA | LAT | 17.59 | 8.10 | 9.49 | 2.00 | 1.75 | 1.83 | 0.00 | #3 | |
2 | Erika SOLOSTEJA | LAT | 16.86 | 7.64 | 9.22 | 1.75 | 1.75 | 1.92 | 0.00 | #1 | |
3 | Sofija ECMANE | LAT | 16.71 | 7.30 | 9.91 | 2.00 | 1.83 | 2.00 | 0.50 | #5 | |
4 | Amelija SHALAJA | LAT | 15.71 | 7.20 | 8.51 | 1.58 | 1.67 | 1.75 | 0.00 | #4 | |
5 | Anastasija CHURSINA | LAT | 10.37 | 3.70 | 6.67 | 1.25 | 1.25 | 1.42 | 0.00 | #6 | |
6 | Tatjana STARCENKOVA | LAT | 9.22 | 3.13 | 6.09 | 1.33 | 1.17 | 1.08 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
Last Update: 04.04.2015 17:45