Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gerlinde VALLIKIVI | EST | 20.04 | 9.41 | 10.63 | 2.08 | 2.00 | 2.17 | 0.00 | #6 | |
2 | Zlata RUDAKOVA | LAT | 19.59 | 9.33 | 10.76 | 2.00 | 2.00 | 2.33 | 0.50 | #2 | |
3 | Jelizaveta DENISOVA | LAT | 18.10 | 8.48 | 9.62 | 1.83 | 1.83 | 2.00 | 0.00 | #5 | |
4 | Linda DZERVE | LAT | 15.91 | 6.56 | 9.35 | 1.83 | 1.75 | 1.92 | 0.00 | #4 | |
5 | Rusne RUMSEVICIUTE | LIT | 11.88 | 4.37 | 7.51 | 1.42 | 1.42 | 1.58 | 0.00 | #1 | |
6 | Jolanta JUDINA | LAT | 11.61 | 3.67 | 7.94 | 1.42 | 1.50 | 1.75 | 0.00 | #3 |
StN. | Name | Nation |
---|---|---|
Warm-Up Group 1 | ||
7 | Amanda Marta STRAUSA |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
Last Update: 04.04.2015 17:45