Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kristina KACHKINA | EST | 18.01 | 8.37 | 9.64 | 2.00 | 1.67 | 2.00 | 0.00 | #3 | |
2 | Mila RACHKAUSKAITE | LTU | 15.29 | 6.57 | 9.22 | 1.75 | 1.67 | 2.00 | 0.50 | #1 | |
3 | Jelizaveta DERECHINA | LAT | 11.79 | 4.70 | 7.09 | 1.50 | 1.25 | 1.42 | 0.00 | #4 | |
4 | Keita TUNA | LAT | 11.28 | 4.84 | 6.94 | 1.25 | 1.33 | 1.50 | 0.50 | #2 | |
5 | Svetlana BUJANOVA | LAT | 8.89 | 2.80 | 6.09 | 1.17 | 1.08 | 1.33 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
Last Update: 04.04.2015 17:45