Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zhasmina JEFREMENKO | LAT | 32.26 | 17.02 | 15.74 | 3.17 | 2.92 | 3.17 | 0.50 | #3 | |
2 | Maarja-Lill MADISSON | EST | 28.57 | 14.41 | 14.16 | 2.83 | 2.58 | 2.92 | 0.00 | #2 | |
3 | Eleonora KAMENECKA | LAT | 22.63 | 10.30 | 12.33 | 2.58 | 2.25 | 2.42 | 0.00 | #4 | |
4 | Karlina Marta KENINA | LAT | 17.62 | 6.70 | 10.92 | 2.17 | 2.00 | 2.25 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
Last Update: 04.04.2015 17:45