Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kristiana Viktorija IVDRE | LAT | 29.77 | 15.61 | 14.16 | 2.83 | 2.58 | 2.92 | 0.00 | #5 | |
2 | Anna BUJANOVA | LAT | 25.34 | 12.60 | 12.74 | 2.58 | 2.33 | 2.58 | 0.00 | #8 | |
3 | Julija-Laura ZAICEVA | LAT | 25.34 | 13.43 | 11.91 | 2.42 | 2.17 | 2.42 | 0.00 | #3 | |
4 | Anastasija MALASHENOKA | LAT | 19.86 | 9.87 | 10.49 | 2.17 | 1.92 | 2.08 | 0.50 | #2 | |
5 | Aleksandra MALASHENOKA | LAT | 19.42 | 7.94 | 11.48 | 2.25 | 2.17 | 2.33 | 0.00 | #7 | |
6 | Kamile KIJANSKAITE | LTU | 18.28 | 7.07 | 11.21 | 2.17 | 2.17 | 2.25 | 0.00 | #9 | |
7 | Gabriele RINKEVICHIUTE | LTU | 16.35 | 6.94 | 9.91 | 2.00 | 1.83 | 2.00 | 0.50 | #6 | |
8 | Diana Viktorija KARTENE | LTU | 15.13 | 5.50 | 9.63 | 1.92 | 1.83 | 1.92 | 0.00 | #10 | |
9 | Orinta PRANUKEVICIUTE | LIT | 14.21 | 5.57 | 8.64 | 1.67 | 1.58 | 1.83 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
Last Update: 04.04.2015 17:45