FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Milena GORMASHA | LAT | 24.12 | 1 |
2 | Jana ANTONOVA | LAT | 22.90 | 2 |
3 | Evelina DIMANTE | LAT | 22.66 | 3 |
4 | Marija KOROTKOVA | LAT | 22.40 | 4 |
5 | Polina BORHOVA | LAT | 22.39 | 5 |
6 | Julija-Laura ZAICEVA | LAT | 22.38 | 6 |
7 | Vlada KOZLINSKA | LAT | 22.04 | 7 |
8 | Anastasija MALASHENOKA | LAT | 21.41 | 8 |
9 | Taisija RUMIANCEVA | LIT | 19.15 | 9 |
10 | Aleksandra MALASHENOKA | LAT | 18.39 | 10 |
11 | Dana BETSINA | BLR | 15.41 | 11 |
12 | Katsiaryna SEITSOVA | BLR | 13.39 | 12 |
Last Update: 26.04.2015 11:18